RFID Wristband Card For Access Control Management
We have decided to provide you with the best products in the whole industry.
Chip Type | Protocal | Capacity | Anti Collision | Function |
Available 125KHz Chip | ||||
Hitag 1 | ISO11784/5 | 2K Bit | No | Read/Write |
Hitag 2 | ISO11784/5 | 256 Bit | No | Read/Write |
Hitag S256 | ISO11784/5 | 256 Bit | No | Read/Write |
Hitag S2048 | ISO11784/5 | 2K Bit | No | Read/Write |
Available 13.56MHz Chip | ||||
Ntag203 | ISO14443A | 144 Byte | No | Read/Write |
Ntag213 | ISO14443A | 180 Byte | No | Read/Write |
Ntag215 | ISO14443A | 540 Byte | No | Read/Write |
Ntag216 | ISO14443A | 924 Byte | No | Read/Write |
MIFARE 1K | ISO14443A | 1KB | No | Read/Write |
MIFARE 4K | ISO14443A | 4KB | No | Read/Write |
MIFARE Plus | ISO14443A | 2KB/4KB | No | Read/Write |
MIFARE DESFire | ISO14443A | 2KB/4KB/8KB | No | Read/Write |
MIFARE Ultralight EV1 | ISO14443A | 640 Bit | No | Read/Write |
MIFARE Ultralight C | ISO14443A | 1184 Bit | No | Read/Write |
I CODE SLI | ISO15693 | 128 Byte | Yes | Read/Write |
Other chips available upon request and quantity of order. |